Split Calculator
Enter your goal finish time, distance, and split interval to get a pacing table: even splits by default, or an adjustable negative split.
| # | Distance | Split | Cumulative |
|---|---|---|---|
| 1 | 1 km | 4:59 | 4:59 |
| 2 | 2 km | 4:59 | 9:57 |
| 3 | 3 km | 4:59 | 14:56 |
| 4 | 4 km | 4:59 | 19:54 |
| 5 | 5 km | 4:59 | 24:53 |
| 6 | 6 km | 4:59 | 29:52 |
| 7 | 7 km | 4:59 | 34:50 |
| 8 | 8 km | 4:59 | 39:49 |
| 9 | 9 km | 4:59 | 44:48 |
| 10 | 10 km | 4:59 | 49:46 |
| 11 | 11 km | 4:59 | 54:45 |
| 12 | 12 km | 4:59 | 59:43 |
| 13 | 13 km | 4:59 | 1:04:42 |
| 14 | 14 km | 4:59 | 1:09:41 |
| 15 | 15 km | 4:59 | 1:14:39 |
| 16 | 16 km | 4:59 | 1:19:38 |
| 17 | 17 km | 4:59 | 1:24:36 |
| 18 | 18 km | 4:59 | 1:29:35 |
| 19 | 19 km | 4:59 | 1:34:34 |
| 20 | 20 km | 4:59 | 1:39:32 |
| 21 | 21 km | 4:59 | 1:44:31 |
| 22 | 22 km | 4:59 | 1:49:29 |
| 23 | 23 km | 4:59 | 1:54:28 |
| 24 | 24 km | 4:59 | 1:59:27 |
| 25 | 25 km | 4:59 | 2:04:25 |
| 26 | 26 km | 4:59 | 2:09:24 |
| 27 | 27 km | 4:59 | 2:14:23 |
| 28 | 28 km | 4:59 | 2:19:21 |
| 29 | 29 km | 4:59 | 2:24:20 |
| 30 | 30 km | 4:59 | 2:29:18 |
| 31 | 31 km | 4:59 | 2:34:17 |
| 32 | 32 km | 4:59 | 2:39:16 |
| 33 | 33 km | 4:59 | 2:44:14 |
| 34 | 34 km | 4:59 | 2:49:13 |
| 35 | 35 km | 4:59 | 2:54:11 |
| 36 | 36 km | 4:59 | 2:59:10 |
| 37 | 37 km | 4:59 | 3:04:09 |
| 38 | 38 km | 4:59 | 3:09:07 |
| 39 | 39 km | 4:59 | 3:14:06 |
| 40 | 40 km | 4:59 | 3:19:05 |
| 41 | 41 km | 4:59 | 3:24:03 |
| 42 | 42 km | 4:59 | 3:29:02 |
| 43 | 42.2 km (finish) | 0:58 | 3:30:00 |
This estimate uses a generic formula. Connect your Strava/Whoop/Garmin data for a version personalised to your actual training.
Get early accessWhat a split table is
A split table breaks a goal finish time into a target time at each checkpoint along the race, spaced at whatever interval you choose (every kilometre or mile, for example). It turns one overall goal time into a checkpoint by checkpoint pacing plan.
How it is calculated
By default the calculator divides your goal time evenly across the distance, so every interval is run at the same pace. If you set a negative split percentage, the pace shifts symmetrically around even pace: the first half is run slightly slower and the second half slightly faster by that percentage. Because both halves cover equal distance, the two adjustments cancel out, so the total time always lands exactly on your goal regardless of the percentage chosen.
Why runners use it
Use it to build a concrete pacing plan for race day: know exactly what time you should be at when you pass each checkpoint, whether you are aiming for steady even pacing or a deliberate negative split.